Single Family for Sale: 3134 Railcar Bend, St Charles, MO 63301
Room Features
Lot & Building Features
Community and Schools
Price History of 3134 Railcar Bend, St Charles, MO
Date | Name | Price | Difference |
---|---|---|---|
09/13/2024 | Listing Price | $280,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | St Charles | 63301 | 2 | 3.0 | $280,000 | 1,360 | $206 | N/A |
3146 Flatboat Station | St Charles | 63301 | 3 | 3.0 | $262,000 | 1,248 | $210 | 11/10/2023 |
1649 Tamarack Drive | St Charles | 63301 | 3 | 2.0 | $300,000 | 1,479 | $203 | 11/13/2023 |
3107 Flatboat | St Charles | 63301 | 2 | 2.0 | $230,000 | 1,248 | $184 | 11/17/2023 |
3309 Stowe Landing | St Charles | 63301 | 2 | 3.0 | $300,000 | 1,224 | $245 | 07/30/2024 |
3329 Cottonwood Drive | St Charles | 63301 | 3 | 2.0 | $315,000 | 1,479 | $213 | 01/11/2024 |
3482 Wainwright Street | St Charles | 63301 | 3 | 3.0 | $322,000 | 1,432 | $225 | 03/13/2024 |
1612 Tamarack Drive | St Charles | 63301 | 3 | 2.0 | $272,500 | 1,392 | $196 | 05/17/2024 |
3400 Reed Crossing Street | St Charles | 63301 | 3 | 2.0 | $320,000 | 1,179 | $271 | 06/13/2024 |
3409 W Lime Kiln | St Charles | 63301 | 3 | 4.0 | $330,000 | 1,224 | $270 | 06/07/2024 |
3404 Reed Crossing Street | St Charles | 63301 | 3 | 2.0 | $300,000 | 1,179 | $254 | 07/02/2024 |
3305 Stowe Lndg | St Charles | 63301 | 2 | 2.0 | $250,000 | 1,224 | $204 | 06/27/2024 |
3128 Timberlodge Lndg | St Charles | 63301 | 3 | 3.0 | $320,000 | 1,452 | $220 | 07/11/2024 |
3241 Cog Wheel Station | St Charles | 63301 | 2 | 2.0 | $225,000 | 1,352 | $166 | 08/09/2024 |
3105 Flatboat Station | St Charles | 63301 | 2 | 2.0 | $235,000 | 1,248 | $188 | 08/12/2024 |
3203 Cog Wheel Station | St Charles | 63301 | 3 | 3.0 | $250,000 | 1,344 | $186 | 09/13/2024 |
3134 Railcar Bend (MLS #24054978) is a 2 story single family home located in St Charles, MO. This single family home is 1,360 sqft and on a lot of 4,356 sqft (or 0.10 acres) with 2 bedrooms, 3 baths and is 12 years old. This property was listed on 09/04/2024 and has been priced for sale at $280,000.
The 3 bedroom single family home at 3146 Flatboat Station in St Charles is nearby and sold for $262,000 on 11/10/2023. Another nearby 3 bedroom single family home, 3203 Cog Wheel Station in St Charles sold for $250,000 on 09/13/2024.
Nearby zip codes are 63042, 63044, 63303, 63304 and 63376. This property neighbors other cities such as Bridgeton, Golden Eagle, Hazelwood, St Louis and St Peters.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Wood Brothers Realty Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |