Single Family for Sale: 1025 W Delmar Avenue, Godfrey, IL 62035
Room Features
Lot & Building Features
Community and Schools
Price History of 1025 Delmar Avenue, Godfrey, IL
Date | Name | Price | Difference |
---|---|---|---|
09/09/2024 | Price Adjustment | $135,000 | 3.57% |
07/18/2024 | Listing Price | $140,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Godfrey | 62035 | 2 | 1.0 | $135,000 | 1,020 | $132 | N/A |
710 Crestwood Drive | Godfrey | 62035 | 2 | 1.0 | $115,900 | 994 | $117 | 10/20/2023 |
915 Logan Street | Alton | 62002 | 3 | 2.0 | $135,000 | 1,220 | $111 | 04/30/2024 |
27 W Marietta | Alton | 62002 | 2 | 2.0 | $126,900 | 1,134 | $112 | 11/17/2023 |
32 Mather Street | Alton | 62002 | 2 | 2.0 | $154,400 | 1,040 | $148 | 11/30/2023 |
4704 Dadrian Drive | Godfrey | 62035 | 3 | 2.0 | $124,000 | 1,200 | $103 | 02/20/2024 |
1353 Normandy Drive | Godfrey | 62035 | 2 | 2.0 | $145,000 | 1,172 | $124 | 11/10/2023 |
714 Douglas Place | Alton | 62002 | 2 | 1.0 | $122,500 | 1,092 | $112 | 02/23/2024 |
1804 Sycamore Street | Alton | 62002 | 3 | 2.0 | $154,900 | 1,170 | $132 | 02/15/2024 |
2410 Henderson Street | Alton | 62002 | 2 | 1.0 | $118,000 | 852 | $138 | 03/06/2024 |
2827 Ridgedale Drive | Godfrey | 62035 | 3 | 1.0 | $135,000 | 1,216 | $111 | 03/20/2024 |
2819 Ridgedale Drive | Godfrey | 62035 | 2 | 1.0 | $139,000 | 1,030 | $135 | 05/10/2024 |
1359 Normandy Drive | Godfrey | 62035 | 2 | 2.0 | $145,000 | 1,078 | $135 | 06/06/2024 |
833 McKinley Boulevard | Alton | 62002 | 2 | 1.0 | $153,000 | 1,011 | $151 | 06/28/2024 |
915 McPherson Avenue | Alton | 62002 | 2 | 2.0 | $159,900 | 987 | $162 | 06/12/2024 |
2820 Norwood Lane | Godfrey | 62035 | 2 | 1.0 | $139,000 | 896 | $155 | 07/30/2024 |
1025 Delmar Avenue (MLS #24041080) is a 1 story single family home located in Godfrey, IL. This single family home is 1,020 sqft with 2 bedrooms and 1 baths. This property was listed on 07/16/2024 and has been priced for sale at $135,000.
The 2 bedroom single family home at 2819 Ridgedale Drive in Godfrey is nearby and sold for $139,000 on 05/10/2024. Another nearby 3 bedroom single family home, 2827 Ridgedale Drive in Godfrey sold for $135,000 on 03/20/2024.
Nearby zip codes are 62002, 62010, 62012, 62202 and 63386. This property neighbors other cities such as Alton, Brighton, East Alton, West Alton and Wood River.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |